
Evan Mickey
- Team: University of Florida
- Weight Class: 133 lbs.
- Year: Freshman
- Record: 1 - 4 *
- Win Percentage: 20.0
- Wins By Pin: 0
- Wins By Tech Fall: 0
- Wins By Major Decision: 0
- High School: Niceville High School (Niceville, FL)
Match Records
Result | Opponent | Score/Time | Event | Date |
---|---|---|---|---|
Won by Forfeit | —— | —— | University of Florida vs. University of Tampa | 1/12/2019 |
Lost by Pin | Raymon Troncoso | UF | 14-1 | NCWA Southeast Conference Championship | 3/2/2019 |
Lost by Pin | Jacob Toledo | UCF | 0:59 | NCWA Southeast Conference Championship | 3/2/2019 |
Lost by Pin | Joe Ballantyne (Pembroke) | 2:05 | Pembroke Classic | 11/11/2018 |
Lost by Technical Fall | Tramone Jenkins (Spartanburg) | 18-2 | Pembroke Classic | 11/11/2018 |
Tournament Placements
Tournament | Place | Date |
---|---|---|
Seminole Rattler Invitational | 3 | 2/9/2019 |
NCWA Southeast Conference Championship | 4 | 3/2/2019 |