39
Penn State - Mont Alto
10
Penn State - Fayette
11/17/2018 —
Penn State - Mont Alto
— Mont Alto, PA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Douglas Bittner | PS-F | Major Decision | Daniel Bertram | PS-MA | 14-4 |
133 | Dominick Hyatt | PS-MA | Forfeit | Dominick Hyatt Won by FF | —— |
141 | Mason Blank | PS-MA | Decision | Arik Nickelson | PS-F | 8-6 |
149 | Aaron Mylan | PS-F | Pin | Bryce Palamar | PS-MA | 2:56 |
157 | Noah Kendrick | PS-MA | Forfeit | Noah Kendrick Won by FF | —— |
165 | Mitchell Krcelic | PS-MA | Forfeit | Mitchell Krcelic Won by FF | —— |
174 | Aric Smoker | PS-MA | Forfeit | Aric Smoker Won by FF | —— |
184 | Justin Eline | PS-MA | Forfeit | Justin Eline Won by FF | —— |
197 | Joseph Mays | PS-MA | Forfeit | Joseph Mays Won by FF | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Douglas Bittner | PS-F | Pin | Dominick Hyatt | PS-MA | 0:26 |