10
Temple University
43
Rowan Gloucester College (NJCAA)
11/3/2018 —
Rowan Gloucester College
— Deptford Township, NJ
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | TATUMN MERLINO | RGC | Decision | Anthony Zayas | TEMP | 10-8 |
133 | JOSHUA POLITE | RGC | Pin | George Marte | TEMP | 1:37 |
141 | ANTHONY PENCOOK | RGC | Pin | Andy Yoon | TEMP | 2:11 |
157 | JARED CARR | RGC | Major Decision | Nicholas Sigismondi | TEMP | 16-7 |
165 | RILEY ONORATO | RGC | Pin | Griffin O'Neill | TEMP | 1:30 |
174 | TYLER BAER | RGC | Pin | Christian Petrucci | TEMP | 5:58 |
184 | Eric Mongiello | TEMP | Major Decision | PASQUALE LOCANTORE | RGC | —— |
197 | DAVID NORRIS | RGC | Pin | Daniel Esenov | TEMP | 2:29 |
285 | Davud Esenov | TEMP | Pin | JOHN FOUNTAIN | RGC | 0:52 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
184 | ANTHONY PROSPERI | RGC | Pin | Tom Deaver | TEMP | 4:15 |
141 | MIKE RUBINO | RGC | Pin | Andy Yoon | TEMP | 2:27 |
165 | JUSTIN BOYLAN | RGC | Pin | Griffin O'Neill | TEMP | 2:00 |
165 | DYLAN SKIDMORE | RGC | Technical Fall | Nicholas Sigismondi | TEMP | 15-0 |
174 | DYLAN FISCHER | RGC | Pin | Christian Petrucci | TEMP | 0:31 |
235 | Davud Esenov | TEMP | Pin | NOAH LITTLE | RGC | 4:23 |