24
Sierra College (CCCAA)
34
Grays Harbor College
10/27/2018 —
Lassen College
— Susanville, CA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Caleb Smith | GHC | Pin | Gavin Sweeney | SC | 0:47 |
133 | Chandler Rosalin | GHC | Pin | Carlos Perez | SC | 3:28 |
157 | Kimani-Samuel Johnson | GHC | Pin | Jeremiah Ownbey | SC | 1:07 |
165 | Fletcher Andrews | GHC | Major Decision | Mickey Passaglia | SC | 15-6 |
174 | Victor Tafoya | GHC | Forfeit | Victor Tafoya Won by FF | —— |
197 | Travis Carpenter | SC | —— | Ryan Olivas | GHC | 1:51 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|