30
Grays Harbor College - Women's
12
Umpqua CC - Women's
12/7/2018 —
Grays Harbor College
— Aberdeen, WA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
101 | Cecilia Saavedra | GHCW | Decision | Estrella Trevino | UC-W | 6-2 |
109 | Kateri Rowell | GHCW | Forfeit | Kateri Rowell Won by FF | —— |
116 | Mariah Annis | UC-W | Pin | Cynthia Ramirez | GHCW | 1:21 |
123 | Jordyn White | UC-W | Decision | Alexis Morfin | GHCW | 10-4 |
130 | Brittany Wynn | GHCW | Pin | Moira Sheldon | UC-W | 3:41 |
136 | Laura Ekada | UC-W | Decision | Lesly Baires | GHCW | 6-2 |
143 | Cielo Villalobos | GHCW | Forfeit | Cielo Villalobos Won by FF | —— |
170 | Audrey Bucher | GHCW | Pin | Jade Piper | UC-W | 3:37 |
191 | Jackie Castro | GHCW | Forfeit | Jackie Castro Won by FF | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
191 | Avea Lefotu | UC-W | Pin | Jackie Castro | GHCW | 1:22 |
136 | Cielo Villalobos | GHCW | Decision | Melissa Jacobs | UC-W | —— |