12
University of Houston - Downtown
38
Richland College
11/10/2018 —
UHD
— Houston, TX
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Kevin Evans | UHD | Pin | Christopher Guzman | RLC | 5:14 |
149 | Matthew Pezoa | RLC | Pin | Nicholas Lane | UHD | 2:35 |
157 | Matt Thompson | RLC | Forfeit | Matt Thompson Won by FF | —— |
165 | Carlos Zumwalt | RLC | Forfeit | Carlos Zumwalt Won by FF | —— |
174 | Izaiah Salazar | RLC | Pin | Alfonso Muniz | UHD | 1:32 |
184 | Cole Reed | RLC | Technical Fall | Jermal Sanders | UHD | 16-0 |
197 | Caleb Smith | RLC | Forfeit | Caleb Smith Won by FF | —— |
235 | Jonathan Carranza | RLC | Decision | Nelson Fuentes | UHD | 4-2 |
285 | Nicholas Emery | UHD | Pin | Jerry Williams | RLC | 0:21 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | Caleb Smith | RLC | Pin | Nicholas Emery | UHD | 3:14 |
235 | Nelson Fuentes | UHD | Pin | Jerry Williams | RLC | 0:45 |
157 | Matt Thompson | RLC | Pin | Nicholas Lane | UHD | 3:19 |
174 | Ryan Thompson | RLC | Pin | Alfonso Muniz | UHD | 1:00 |