9
Big Bend Community College
38
Warner Pacific University (NAIA)
1/12/2019 —
Big Bend CC
— Moses Lake, WA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Conner Finch | WPU | Default | Cameron Thompson | BBC | 04:23 |
133 | Alex Ursa | WPU | Decision | Eduardo Rodriguez | BBC | 13-11 |
141 | Lucas Higginbotham | WPU | Pin | Beau Wiebe | BBC | 5:05 |
157 | Chas Peterson | WPU | Technical Fall | Jose Galindo | BBC | 7:00 |
174 | Roman Porter | BBC | Decision | Mark Meier | WPU | 9-5 |
197 | Andrew Showman | BBC | Forfeit | Andrew Showman Won by FF | —— |
285 | Alvaro Venegas | WPU | Pin | Alexander Garcia | BBC | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Zach Sias | WPU | Pin | Colby Wammack | BBC | 4:23 |