24
Simpson University (NAIA)
27
Grays Harbor College
10/27/2018 —
Lassen Community College
— Susanville, CA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Caleb Smith | GHC | Pin | Chris Lacayo | SU | 0:32 |
133 | Sergio Montoya | SU | Pin | Chandler Rosalin | GHC | 2:13 |
157 | Kimani-Samuel Johnson | GHC | Decision | Jacob Gonsalves | SU | 12-5 |
165 | Fletcher Andrews | GHC | Pin | Noah Marquez | SU | 4:11 |
174 | Lauren Briggs | SU | Pin | Victor Tafoya | GHC | 6:50 |
197 | Ryan Olivas | GHC | Forfeit | Ryan Olivas Won by FF | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
285 | Jacob Gonsalves | SU | Pin | Ryan Olivas | GHC | 2:17 |