42
University of California - Los Angeles
16
University of Southern California
11/10/2018 —
UCLA (John Wooden Center)
— Los Angeles, CA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | James Yun | USC | Pin | William Foote | UCLA | 1:27 |
133 | Ruo Fan Fang | UCLA | Decision | Robert Scalia | USC | 9-6 |
141 | Paul Adkisson | UCLA | Pin | Esmail Esmail | USC | 1:52 |
149 | Kane Jajieh | UCLA | Decision | Tai Nguyen | USC | 9-8 |
157 | Modan Goldman | UCLA | Pin | Ao Zhu | USC | 2:26 |
165 | Ebrahim Feghhi | UCLA | Pin | Matthew Lebowitz | USC | 4:48 |
174 | Ryan Holland | UCLA | Pin | Siguard Decker | USC | 1:48 |
184 | Peter Nguyen | UCLA | Pin | Colton Bullard | USC | 2:14 |
197 | Parker Lansberg | USC | Major Decision | Adan Pacheco | UCLA | 8-0 |
235 | Bangyan Wang | USC | Forfeit | Bangyan Wang Won by FF | —— |
285 | David Corona-Amezcua | UCLA | Pin | Dartagnan Phan | USC | 3:52 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
123 | Marina Aguayo | UCLAW | Major Decision | Marina Aguayo Won by FF | 15-2 |
136 | Katelyn Pham | UCLAW | Major Decision | Arianna McDonald | UCSBW | 14-4 |
235 | Daniel Murphy-Gonzalez | UCR | Pin | Jordan Fobbs | UCSB | 1:10 |
143 | Ariel Floro | UCLAW | Major Decision | Arianna McDonald | UCSBW | 12-1 |