22
Ulster County Community College (NJCAA)
33
University of Connecticut
11/3/2018 —
Ulster County CC
— Stone Ridge, NY
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Brandon Caffrey | UCONN | Forfeit | Brandon Caffrey Won by FF | —— |
149 | Anthony Tripodi | UCONN | Pin | Miller | UCCC | 1:18 |
157 | Alan Mashkovich | UCONN | Pin | Randolph | UCCC | 0:55 |
165 | Adonis Morano | UCCC | Major Decision | Mackay Revis | UCONN | 12-4 |
174 | Keith Brown | UCONN | Decision | Shields | UCCC | 6-4 |
184 | Daniel Kraemer | UCONN | Forfeit | Daniel Kraemer Won by FF | —— |
197 | George Andrews | UCONN | Pin | Fekishazy | UCCC | 1:11 |
285 | Orelbano | UCCC | Pin | Joseph Carbonaro | UCONN | 2:17 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
197 | Vincent Biscoglio | UCONN | Decision | Cincotta | UCCC | 3-1 |
149 | Anthony Tripodi | UCONN | Pin | Studt | UCCC | 1:43 |