32
Niagara County Community College (NJCAA)
21
Grand Valley State University
11/30/2018 —
Niagara County Community College
— Sanborn, NY
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Brendan Hazelton | GVSU | Pin | Matt Genau | NCCC | 0:32 |
141 | CJ Walz | NCCC | Pin | Colton Hanysak | GVSU | 5:41 |
149 | Freddy Eckles | NCCC | Technical Fall | Nicholas Martini | GVSU | 19-3 |
157 | Brandon Turner | GVSU | Pin | Katrell Jackson | NCCC | 1:31 |
165 | Ryan Miller | GVSU | Decision | Michael Phelps | NCCC | 9-8 |
174 | Joseph Posledni | GVSU | Pin | Thomas Berner | NCCC | 1:38 |
197 | Russell March | NCCC | Pin | Nicholas Plath | GVSU | 2:44 |
285 | Zach Reed | NCCC | Decision | Mitchell Krahulik | GVSU | 6-5 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Colton Hanysak | GVSU | Pin | Matt Gawron | NCCC | 1:31 |