28
University of Toledo
26
Washington State University
1/25/2019 —
Casablanca Resort Event Center (Match #10)
— Mesquite, NV
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | David Woo | WSU | Technical Fall | David Amy | TOL | 15-0 |
133 | DeAnte Evans | TOL | Pin | Joseph Lewis | WSU | 0:43 |
141 | Cole Farwell | WSU | Pin | David Chavez | TOL | 0:32 |
149 | Zach Blevins | TOL | Pin | Gunner Charbonneau | WSU | 2:49 |
157 | Zachary Moore | WSU | Forfeit | Zachary Moore Won by FF | —— |
165 | Ben Huff | TOL | Pin | Branden Currie | WSU | 2:37 |
174 | Shawn Murrey | TOL | Major Decision | Quinten Fedor | WSU | 19-7 |
184 | Jairo De La Cruz | WSU | Forfeit | Jairo De La Cruz Won by FF | —— |
235 | Major Moore | TOL | Pin | Ryan Prescott | WSU | 2:19 |
285 | Michael Huscusson | WSU | Decision | Michael Frias | TOL | 1-0 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
197 | Josiah Murphy | LIB | Decision | Dominic Vasquez | TOL | 5-2 |