25
University of Michigan WC
30
Penn State University WC
1/26/2019 —
Springfield High School
— Akron, OH
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Patrick Fliearman | UofM | Forfeit | Patrick Fliearman Won by FF | —— |
141 | Luigi DeRubeis | PSU | Forfeit | Luigi DeRubeis Won by FF | —— |
149 | Brock Lieberman | PSU | Forfeit | Brock Lieberman Won by FF | —— |
157 | David Lapidus | UofM | Pin | Clifford Allen | PSU | 1:10 |
165 | Will Fullerton | PSU | Pin | Tyler Miracle | UofM | 2:32 |
174 | Samuel Hovie | UofM | Major Decision | Francesco Liciaga | PSU | 18-10 |
184 | Cade Wilbert | PSU | Pin | Brendan Rice | UofM | 5:30 |
197 | Deontay Wadley | PSU | Pin | Solomon Gruse | UofM | 1:50 |
235 | Omar Ibarra | UofM | Pin | Manuel Veloso | PSU | 2:27 |
285 | Ben Jozwiak | UofM | Decision | Brad Walker | PSU | 5-1 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Luigi DeRubeis | PSU | Pin | Patrick Fliearman | UofM | 6:30 |