45
University of Nevada Las Vegas
12
University of Toledo
1/26/2019 —
Casablanca Resort Event Center (Match #45)
— Mesquite, NV
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | David Amy | TOL | Forfeit | David Amy Won by FF | —— |
141 | David Chavez | TOL | Forfeit | David Chavez Won by FF | —— |
149 | Daniel Murray | UNLV | Forfeit | Daniel Murray Won by FF | —— |
157 | Austin Holloman | UNLV | Forfeit | Austin Holloman Won by FF | —— |
165 | Luis Lopez | UNLV | Forfeit | Luis Lopez Won by FF | —— |
174 | Destry Talledo | UNLV | Decision | Shawn Murrey | TOL | 4-1 |
184 | Richard Kilgore | UNLV | Forfeit | Richard Kilgore Won by FF | —— |
197 | Shane Slater | UNLV | Forfeit | Shane Slater Won by FF | —— |
235 | Lord O'Roke | UNLV | Pin | Michael Frias | TOL | 2:10 |
285 | Jordan Karst | UNLV | Forfeit | Jordan Karst Won by FF | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | DeAnte Evans | TOL | Pin | Daniel Murray | UNLV | 1:55 |
174 | Dominic Vasquez | TOL | Major Decision | Luis Lopez | UNLV | 12-0 |
184 | Richard Kilgore | UNLV | Pin | Gage Clemons | CSU | 3:58 |