14
University of Rhode Island
26
Yale University
2/2/2019 —
DuPont Gym
— Cambridge, MA
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Chris Delisle | URI | Major Decision | Wyatt Sluga | YALE | 17-3 |
141 | László Gendler | YALE | Pin | Arthur Myers | URI | 0:45 |
149 | John Crawford | YALE | Technical Fall | James Baccala | URI | 16-1 |
157 | Ryan Flynn | YALE | Decision | Troy Carroll | URI | 6-4 |
165 | Eli Goldfarb | URI | Pin | Nicholas Scrivanich | YALE | 0:48 |
174 | Charlie Chen | YALE | Forfeit | Charlie Chen Won by FF | —— |
184 | Alexander Jang | YALE | Pin | Albert Gesualdi | URI | 1:39 |
285 | Derrick Pommills Jr | URI | Decision | Zach Gilstrap | YALE | 12-3 |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Chan Young Chung | YALE | Pin | James Baccala | URI | 1:47 |
157 | Arthur Myers | URI | Pin | Chan Young Chung | YALE | 1:22 |
165 | László Gendler | YALE | Pin | James Baccala | URI | 4:38 |
184 | Charlie Chen | YALE | Pin | Albert Gesualdi | URI | 2:12 |