24
University of Maine
30
University of New Hampshire
2/2/2019 —
Maine Martime Academy
— Castine, ME
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Taylor Donovan | UNH | Forfeit | Taylor Donovan Won by FF | —— |
141 | Brandon Berube | UNH | Pin | Michael Sprague | UME | 5:50 |
149 | Noah Wilcox | UNH | Forfeit | Noah Wilcox Won by FF | —— |
157 | Mark Borak | UNH | Forfeit | Mark Borak Won by FF | —— |
165 | Justin Berube | UNH | Default | Josh Thornton | UME | —— |
174 | Ricardo Magny | UME | Forfeit | Ricardo Magny Won by FF | —— |
184 | Stephano Magny | UME | Forfeit | Stephano Magny Won by FF | —— |
197 | Aiden Coleman | UME | Forfeit | Aiden Coleman Won by FF | —— |
235 | Reagan Billingsley | UME | Forfeit | Reagan Billingsley Won by FF | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Taylor Donovan | UNH | Major Decision | Michael Sprague | UME | 11-1 |
125 | Cameron Smith | UME | Pin | Mark Borak | UNH | —— |